TRADERSHUB
Wealth Management
Statement produced
17 Sept 2026
Annual Wealth Review
2025 · Anjali Mehra · WM-1042 · Relationship manager: Rohan Kapoor · Annual Review
Portfolio value
$834,792
Total invested
$655,384
Unrealised gain
$179,408 (27.4%)
Positions
6
| Fund | Units | Avg cost | NAV | Invested | Value | Gain |
|---|---|---|---|---|---|---|
| Meridian Global Equity AlphaLU0392494562 · Equity | 1,420.50 | 106.40 | 148.32 | $151,141 | $210,689 | 39.4% |
| Helios Balanced AdvantageLU1291092894 · Hybrid | 3,150.00 | 51.20 | 61.40 | $161,280 | $193,410 | 19.9% |
| Cobalt Emerging MarketsLU0292097234 · Equity | 2,180.00 | 62.15 | 76.22 | $135,487 | $166,160 | 22.6% |
| Verdant Sustainable EquityLU2098762534 · Equity | 980.25 | 88.30 | 118.90 | $86,556 | $116,552 | 34.7% |
| Bullion Gold TrackerJE00B1VS3770 · Commodity | 1,650.00 | 44.90 | 58.66 | $74,085 | $96,789 | 30.6% |
| Harbour Liquid ReserveIE00BFY0GT14 · Liquid | 42.50 | 1,102.00 | 1,204.55 | $46,835 | $51,193 | 9.3% |
| Total | $655,384 | $834,792 | 27.4% | |||
Annual Wealth Review for Anjali Mehra covering 2025. Includes holdings valuation, realised and unrealised gains, income received and fee disclosures.